Chatelaillon - Fra, FRA
10 May 2026, 12:08PM
Fra Race 6 - Prix Harley Davidson - Attele
Overcast
2625m
Good
16m 48s
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Julietta Vici(1) F: 4x05 D: E Audebert | 34 51 | ||
2. Julius Ecus(2) F: 4020 D: A Randon | 19 21 | ||
3. Johnny Quick(3) F: 9716 D: H Marie | 19 21 | ||
4. Jelly Jamm(4) F: 680x D: N Martineau | 91 151 | ||
5. Javanais(5) F: 3458 D: J Ph Monclin | 14 13 16 | ||
6. Jag De Baulon(6) F: x069 D: S Le Cerf | 81 101 81 | ||
7. Jana D'armor(7) F: 5331 D: M Abrivard | 2.6 2.8 2.9 3 | ||
8. Jasmin Du Lupin(8) F: 010x D: A Wiels | 11 14 13 | ||
9. Igor Du Plantis(9) F: 000x D: Y Lacombe | 91 151 | ||
10. Granit Du Mont(10) F: x358 D: Mlle C Chassagne | 67 81 | ||
11. Hello De Loiron(11) F: x603 D: E De Jesus | 8 9.5 9 | ||
12. Jewel De La Cote(12) F: 2x63 D: E Raffin | 2.05 2.1 2 | ||
13. Joss Capello(13) F: 050x D: T Beauvais | 31 41 |
Win and Place (Pays 1,2,3)
Favourite vs Field
Jewel De La Cote
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert