Runners | Middle TOTE | VIC Place |
|---|---|---|
2. Hugo Maguire F: 3124 D: Chris Svanosio | ||
3. Loyalist F: 4969 D: Klayton Bigeni | ||
4. Unfazed F: 6878 D: Gavin Fitzpatrick | ||
5. South Seas Rock F: 0338 D: Seaton Grima | ||
6. Huta F: 9742 D: Jye Coney | ||
7. Smooth Buzz F: 6856 D: Jett Turnbull | ||
8. Jay Ok F: 5706 D: Cameron Fitzpatrick | ||
9. Alta William F: 1853 D: Blake Jones | ||
10. Perfect Stride F: 7542 D: Chris Geary | ||
11. Better Eclipse F: x835 D: Jack Callaghan |
1. Dessie Gee | Scratched @ Fri 03 Jul, 11:08PM |
Win and Place (Pays 1,2,3)
Chat with Expert