Flucs
Boxed
Runners | Flucs | Current Odds | 1 2 |
|---|---|---|---|
2. Call Out(2) W: 62Kg J: Nikki Olzard(A) F: 5155 T: H C Forster | 3.9 | 3.80 | 1 2 |
3. Nassau County(6) W: 62Kg J: Robert Faehr F: x607 T: C T Austin | 21 | 26.00 | 1 2 |
4. Ohh Errol(1) W: 61Kg J: Mitch Goring(A2.0) F: 154x T: Toni Schofield | 7 | 6.50 | 1 2 |
5. Gunboat(9) W: 60Kg J: Minonette Kennedy F: x073 T: R Little | 15 | 14.00 | 1 2 |
6. Blue Roman(10) W: 59.5Kg J: Tom Orr(A1.5) F: f0x1 T: Bevan Johnson | 6.5 | 6.00 | 1 2 |
7. Final Mission(4) W: 59.5Kg J: Warwick Satherley F: 5712 T: David Rewald | 4.6 | 4.80 | 1 2 |
8. Run Freda Run(5) W: 58.5Kg J: Paul Hamblin F: x642 T: P W O'Toole | 3.5 | Fav 3.60 | 1 2 |
9. Flop Turn River(7) W: 58Kg J: Todd Banks F: 9754 T: G M Rafter | 15 | 14.00 | 1 2 |
10. Gigi Fille(3) W: 57Kg J: Chris Mciver F: 7867 T: R B Williams | 19 | 19.00 | 1 2 |
1. Ferghana | Scratched @ Mon 18 May, 6:45PM |
Favourite vs Field
Run Freda Run
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert