| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Sancarli Bey(9) W: 57Kg J: K Yilmaz F: 8015 | 0.00 | 0.00 | 3.601.50 | 3.601.50 | 3.601.50 |
2nd 11. Unsalbeyim(6) W: 51Kg J: Ha Gokce F: 1004 | 4.00 | 4.00 | 4.00 | ||
3rd 2. Erselefe(1) W: 57.5Kg J: Y Gokce F: 3209 | 3.00 | 3.00 | 3.00 |
Exotics
Quinella
3/11
49.3
Exacta
3, 11
63.7
Trifecta
3, 11, 2
623.7
First Four
3, 11, 2, 5
326
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Sansibolbey(11) W: 61Kg J: R Ketme F: 5473 | 2.9 3 | ||
2. Erselefe(1) W: 57.5Kg J: Y Gokce F: 3209 | 7.5 | ||
3. Sancarli Bey(9) W: 57Kg J: K Yilmaz F: 8015 | 3.4 3.5 | ||
4. Tatarusagi(3) W: 57Kg J: M T Coskun F: 2546 | 12 | ||
5. Bas Fedai(5) W: 54.5Kg J: B Bulbul F: 2356 | 5.5 5 4.8 | ||
6. Luna(7) W: 52Kg J: I Gureke F: 6227 | 10 | ||
7. Sari Omer(12) W: 52Kg J: B Baguc F: 6100 | 81 | ||
8. Baba Berkan(8) W: 50Kg J: S Gulenyuzler F: 60x0 | 101 151 101 | ||
10. Kurusun Gucu(10) W: 51Kg J: Zul Aydogdi F: 3215 | 12 | ||
11. Unsalbeyim(6) W: 51Kg J: Ha Gokce F: 1004 | 21 | ||
12. Balaturk(4) W: 52Kg J: M Bag F: 9710 | 41 |
9. Kizil Kuyruk | Scratched @ Fri 15 May, 9:42AM |
Win, Eachway and Place (Pays 1,2,3)
Chat with Expert