| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Sultan Nene(12) W: 56Kg J: R Ketme F: 0413 | 0.00 | 0.00 | 18.304.00 | 18.304.00 | 18.304.00 |
2nd 11. Kursunili(5) W: 56Kg J: O Atmaca F: 3x48 | 1.40 | 1.40 | 1.40 | ||
3rd 5. Alyadigar(3) W: 56Kg J: C Altun F: 6x52 | 2.70 | 2.70 | 2.70 |
Exotics
Quinella
1/11
30.7
Exacta
1, 11
154
Trifecta
1, 11, 5
732
First Four
1, 11, 5, 12
3775
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Sultan Nene(12) W: 56Kg J: R Ketme F: 0413 | 17 19 18 | ||
2. Hayatimincani(4) W: 58Kg J: M Cicek F: 4123 | 4.8 5 | ||
3. Akcaova(8) W: 56Kg J: G Ozcelik F: 1x87 | 6 5.5 6 6.5 | ||
4. Aller Gulu(1) W: 56Kg J: O Yildiz F: 2337 | 12 13 12 13 | ||
5. Alyadigar(3) W: 56Kg J: C Altun F: 6x52 | 6 5.5 6 6.5 | ||
6. Anemon Cicegi(11) W: 56Kg J: A Inci F: 50x0 | 91 101 61 71 | ||
7. Gideros(13) W: 56Kg J: T Yildiz F: 76x0 | 31 34 41 | ||
8. Hazbalik(2) W: 56Kg J: B M Mirik F: 257x | 9 8.5 9.5 10 | ||
9. Idilyildiz(6) W: 56Kg J: Mahs Turan F: 8x07 | 51 61 41 34 | ||
10. Kovan(15) W: 55Kg J: F Karakurt F: 4799 | 101 151 81 | ||
11. Kursunili(5) W: 56Kg J: O Atmaca F: 3x48 | 3.9 3.7 3.8 3.5 | ||
12. Muzeyyen Abla(14) W: 56Kg J: O Yildirim F: 7640 | 7 6.5 6 | ||
13. Nezengul(10) W: 56Kg J: E Cizik F: 46x6 | 31 34 41 | ||
14. Sinsinatesi(9) W: 52Kg J: Y Gokce F: 00x9 | 14 15 16 17 | ||
15. Tatlicag(7) W: 56Kg J: T Alici F: 0x05 | 51 61 41 51 |
Win, Eachway and Place (Pays 1,2,3)
Chat with Expert