Cranbourne, VIC
21 June 2026, 02:30AM
Core Protective Group Maiden Plate
Unknown
1200m
Unknown
2:30 AM
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
1. Big Fin(10) W: 59.5Kg J: Teo Nugent F: f0 T: Brooke Verwey-Mitchell | 101 151 | |||||
2. Blue Shield(3) W: 59.5Kg J: Lachlan Neindorf F: f322 T: M Price & M Kent Jnr | 1.9 1.85 1.9 | |||||
4. Circus Berzerkus(9) W: 59.5Kg J: Bailey Kinninmont(A3.0) F: f7x T: Jim Cerchi Jnr | 101 151 | |||||
5. Ghazi(8) W: 59.5Kg J: Jabez Johnstone(A2.0) F: 0x8x T: Logan McGill | 91 101 81 | |||||
6. Master Fox(11) W: 59.5Kg J: Jamie Mott T: John McArdle | 26 31 26 | |||||
7. Scioccare(5) W: 59.5Kg J: Thomas Stockdale T: C Maher | 18 19 18 19 | |||||
8. The Decembrist(7) W: 59.5Kg J: Zac Spain F: f7x T: John McArdle | 14 15 16 | |||||
9. Queen Peta(6) W: 57.5Kg J: Jordan Childs T: G M Begg | 2.5 2.45 2.5 | |||||
10. Levrier(4) W: 57Kg J: Patrick Moloney F: f2 T: M M Laurie | 6 5.5 6 6.5 | |||||
11. March On By(1) W: 57Kg J: Ryan Houston(A) F: f8x T: Simon Zahra | 26 31 26 |
3. Calexpo | Scratched @ Fri 19 Jun, 9:30PM (Deductions: Win 3 Place 3 ) |
Win and Place (Pays 1,2,3)
Favourite vs Field
Blue Shield
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert