Devonport, TAS
17 May 2026, 05:45AM
Meridian Horse Transport Class 1 Handicap
Showery
1150m
Synthetic
2m 42s
Flucs
Boxed
Runners | Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Stroak Of Art(12) W: 59Kg J: Kelvin Sanderson F: 453x T: Rowan Hamer | 6 6.5 6 | 6.00 | 1 2 |
2. Turbo Chook(2) W: 58.5Kg J: Troy Baker F: f17x T: M A Ganderton | 11 12 13 | 13.00 | 1 2 |
3. The Real Man(9) W: 58Kg J: Codi Jordan F: 5812 T: G J Stevenson | 2.6 2.5 2.6 2.5 | Fav 2.50 | 1 2 |
4. Tikken(13) W: 58Kg J: Daniel Ganderton F: 28x1 T: Trent Wells | 10 9.5 9 | 9.50 | 1 2 |
6. California Flyer(1) W: 55.5Kg J: Jabez Johnstone(A1.5) F: 3140 T: Trent Wells | 8 8.5 | 8.50 | 1 2 |
7. Nunkeri(10) W: 55.5Kg J: Erica Byrne Burke F: 5731 T: Adam Trinder | 10 11 10 | 10.00 | 1 2 |
8. Trotsky(7) W: 55.5Kg J: Hayley Mccarthy F: x058 T: Dylan Clark | 21 20 19 21 | 21.00 | 1 2 |
10. Star Fortian(5) W: 54Kg J: David Pires F: 40x5 T: Ms L Gaffney | 10 9.5 7.5 8 | 7.50 | 1 2 |
12. Wild Nights(8) W: 54Kg J: Jackson Radley(A) F: 9574 T: J K Blacker | 19 20 21 26 | 26.00 | 1 2 |
13. Red Fox(6) W: 54Kg J: Kirra-lee Lane(A3.0) F: 7x74 T: M W Evans | 18 19 21 26 | 26.00 | 1 2 |
14. Say It With Words(11) W: 54Kg J: Chloe Wells F: 70x3 T: L A Wells | 26 31 26 | 26.00 | 1 2 |
16. Vanity Star(4) W: 54Kg J: Dianne Parish F: 00x8 T: Trent Wells | 61 71 81 | 81.00 | 1 2 |
5. Waltzing Matilda | Scratched @ Fri 15 May, 9:43PM | ||||||||||
9. Peak A Boom | Scratched @ Sat 16 May, 9:12PM | ||||||||||
11. Mel's Street Above | Scratched @ Sat 16 May, 3:45AM | ||||||||||
15. Gie It Laldy | Scratched @ Sat 16 May, 9:37PM |
Favourite vs Field
The Real Man
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert