| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Harry's Yacht(7) W: 55.5Kg J: Ben Allen F: 5454 T: L & T Corstens & W Larkin | 8.00 | 8.00 | 7.001.75 | 7.001.75 | 7.001.75 |
2nd 3. Pinstriped(2) W: 59Kg J: Patrick Moloney F: 4260 T: E Jusufovic | 4.20 | 4.20 | 4.20 | ||
3rd 5. Revelare(8) W: 57Kg J: Ryan Hurdle F: 170x T: Robert Hickmott | 5.65 | 5.65 | 5.65 |
Exotics
Quinella
6/3
47.9
Exacta
6, 3
75.2
Trifecta
6, 3, 5
1318.7
First Four
6, 3, 5, 1
7233.8
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Feroce(4) W: 59.5Kg J: Mark Zahra F: 5509 T: Dominic Sutton | 4.2 4.4 4.8 4.6 | ||||
3. Pinstriped(2) W: 59Kg J: Patrick Moloney F: 4260 T: E Jusufovic | 14 13 14 | ||||
4. Tavi Time(1) W: 58.5Kg J: James Mcdonald F: 6x63 T: K A Lees | 3.4 3.3 3.1 3.2 | ||||
5. Revelare(8) W: 57Kg J: Ryan Hurdle F: 170x T: Robert Hickmott | 20 19 21 | ||||
6. Harry's Yacht(7) W: 55.5Kg J: Ben Allen F: 5454 T: L & T Corstens & W Larkin | 7.5 8 | ||||
7. Enxuto(5) W: 55Kg J: Blake Shinn F: x367 T: R D Griffiths | 6 5.5 6 | ||||
8. Warmonger(6) W: 54.5Kg J: Damian Lane F: 200x T: M Price & M Kent Jnr | 31 41 61 51 | ||||
9. Craig(9) W: 54Kg J: Kerrin Mcevoy F: x670 T: T Busuttin & N Young | 26 31 41 31 | ||||
10. Encap(3) W: 54Kg J: Jamie Melham F: 0402 T: G Portelli | 6.5 7 6 6.5 | ||||
11. Cartoon Graveyard(10) W: 54Kg J: Craig Newitt F: 21x7 T: J L Keys | 21 20 19 21 |
2. Just Folk | Scratched @ Wed 04 Nov, 8:11PM (Deductions: Win 6 Place 8 ) | ||||||||||
12. Merrigold | Scratched @ Wed 04 Nov, 8:21PM (Deductions: Win 5 Place 6 ) | ||||||||||
13. Buccleuch | Scratched @ Wed 04 Nov, 2:16AM (Deductions: Win 23 Place 17 ) |
Win and Place (Pays 1,2,3)
Chat with Expert