| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 14. Youre Not The King(2) W: 53Kg J: Rachel King F: 7x11 T: Bjorn Baker | 2.35 | 2.90 | 2.001.25 | 2.001.25 | 2.001.25 |
2nd 6. Alabama Fox(13) W: 54Kg J: Zac Lloyd F: 1x21 T: Annabel & Rob Archibald | 1.45 | 1.45 | 1.45 | ||
3rd 10. Santa Ana Moon(3) W: 54Kg J: Declan Bates F: x0x7 T: L & T Corstens & W Larkin | 19.40 | 19.40 | 19.40 |
Quinella
14/6
Exacta
14, 6
Trifecta
14, 6, 10
First Four
14, 6, 10, 3
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Sav On Ice(6) W: 61.5Kg J: Tala Hutchinson(A3.0) F: 8106 T: Garret Lynch | 31 | ||||
2. Keitel(9) W: 61Kg J: Luke Cartwright(A1.5) F: 14x4 T: David Vandyke | 8 7.5 10 9.5 | ||||
3. Bustling(10) W: 59Kg J: Mark Zahra F: 78x0 T: M Price & M Kent Jnr | 12 11 13 14 | ||||
5. Kahhof(5) W: 55Kg J: Jamie Mott F: 3801 T: J F Moloney | 13 12 14 13 | ||||
6. Alabama Fox(13) W: 54Kg J: Zac Lloyd F: 1x21 T: Annabel & Rob Archibald | 3.5 3.6 4 3.8 | ||||
7. Chakado(8) W: 54Kg J: Damian Lane F: 5x13 T: Phillip & Tommy Stokes | 13 12 13 | ||||
8. Himalayan(12) W: 54Kg J: Jye Mcneil F: 576x T: E & D Browne | 71 61 71 | ||||
9. Misty Whisper(7) W: 54Kg J: Harry Coffey F: x133 T: Linc Sullivan | 17 15 16 | ||||
10. Santa Ana Moon(3) W: 54Kg J: Declan Bates F: x0x7 T: L & T Corstens & W Larkin | 101 151 201 | ||||
11. Silver Dagger(14) W: 54Kg J: Craig Newitt F: 38x6 T: Jessie Bazan | 101 | ||||
12. Spirit Of Wealth(1) W: 54Kg J: Carleen Hefel F: x304 T: C Maher | 31 41 51 61 | ||||
13. Didn't Miss Many(11) W: 53.5Kg J: Kerrin Mcevoy F: 14x2 T: Archie Alexander | 31 21 26 | ||||
14. Youre Not The King(2) W: 53Kg J: Rachel King F: 7x11 T: Bjorn Baker | 2.7 2.8 2.3 2.35 | ||||
15. Mistressofillusion(4) W: 53Kg J: Logan Bates(A1.5) F: 357x T: Nelson Smyth | 101 151 201 |
4. Getafix | Scratched @ Tue 03 Nov, 10:03PM (Deductions: Win 13 Place 11 ) |
Chat with Expert