| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 11. Kiichi Movement(11) W: 56Kg J: Yuusuke Hara F: 6536 | 0.00 | 0.00 | 5.001.70 | 5.101.80 | 5.001.70 |
2nd 9. Wizomania(9) W: 56Kg J: Shuuto Kobayashi F: f050 | 15.90 | 11.80 | 15.90 | ||
3rd 10. Mad Speed(10) W: 56Kg J: Takehiro Kasano F: 3773 | 8.10 | 7.60 | 8.10 |
Exotics
Quinella
11/9
242.6
Exacta
11, 9
239.5
Trifecta
11, 9, 10
2553.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Mitsukane Luna(1) W: 51Kg J: Shouma Satou F: 6x0x | 31 34 51 61 | ||||
2. Masano Cattleya(2) W: 55Kg J: Ryou Nobata F: 6532 | 13 15 20 21 | ||||
3. Dohyono Bigaku(3) W: 55Kg J: Hotaru Tokoro F: f0x | 81 101 151 201 | ||||
4. Coco Arista(4) W: 55Kg J: Kouta Motohashi F: 6x71 | 41 51 81 71 | ||||
5. Sarasa King Star(5) W: 56Kg J: Takayuki Yano F: f0x0 | 11 12 15 16 | ||||
6. Jee Haan(6) W: 57Kg J: Masashige Honda F: 2x11 | 3.2 3.4 3.5 3.6 | ||||
7. Jasper Blaze(7) W: 56Kg J: Tsubasa Sasagawa F: 3x20 | 2.3 2.2 2 2.1 | ||||
8. Sea Of Stars(8) W: 55Kg J: Akira Harita F: x341 | 15 16 13 14 | ||||
9. Wizomania(9) W: 56Kg J: Shuuto Kobayashi F: f050 | 41 51 91 101 | ||||
10. Mad Speed(10) W: 56Kg J: Takehiro Kasano F: 3773 | 34 41 71 81 | ||||
11. Kiichi Movement(11) W: 56Kg J: Yuusuke Hara F: 6536 | 6 6.5 4.4 4.2 | ||||
12. Hachiman(12) W: 56Kg J: Jouji Wada F: f000 | 31 34 41 51 |
Win and Place (Pays 1,2,3)
Chat with Expert