| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 11. Prince Oso(11) W: 56Kg J: Kentarou Usui F: 1625 | 0.00 | 0.00 | 7.702.00 | 8.202.20 | 7.702.00 |
2nd 9. Narino Vanille(9) W: 54Kg J: Tsubasa Yamamoto F: 0057 | 14.20 | 10.90 | 14.20 | ||
3rd 5. Mikey Magic(5) W: 56Kg J: Tatsuya Hamada F: 8360 | 5.70 | 3.40 | 5.70 |
Exotics
Quinella
11/9
149.3
Exacta
11, 9
369.3
Trifecta
11, 9, 5
1994
Quadrella
-
466.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. King Of Kazu(1) W: 56Kg J: Ryou Kosugi F: 5850 | 34 41 101 91 | ||||
2. Grand Oath(2) W: 56Kg J: Ryouya Sawada F: 0x9x | 9 9.5 15 10 | ||||
3. Saint Regalo(3) W: 54Kg J: Kenji Okamura F: 3550 | 34 41 91 101 | ||||
4. Mariachi(4) W: 56Kg J: Norihiko Nozawa F: 8099 | 71 81 201 301 | ||||
5. Mikey Magic(5) W: 56Kg J: Tatsuya Hamada F: 8360 | 14 15 31 34 | ||||
6. Leo Spark(6) W: 56Kg J: Yuuki Yamanaka F: 7387 | 20 21 31 34 | ||||
7. God Treasure(7) W: 56Kg J: Tatsuya Yamaguchi F: 1141 | 1.95 2 1.75 1.9 | ||||
8. Ryuno Legacy(8) W: 55Kg J: Ryou Nobata F: 6232 | 4.8 4.6 5 | ||||
9. Narino Vanille(9) W: 54Kg J: Tsubasa Yamamoto F: 0057 | 67 71 91 101 | ||||
10. Peptide Mogami(10) W: 56Kg J: Ryouma Kimatsuka F: 9x56 | 21 26 21 | ||||
11. Prince Oso(11) W: 56Kg J: Kentarou Usui F: 1625 | 5 5.5 6.5 7 | ||||
12. Sadamu Mont Blanc(12) W: 55Kg J: Aoi Shinoya F: x218 | 9 9.5 7 6.5 |
Win and Place (Pays 1,2,3)
Chat with Expert