Funabashi - JPN, JPN
2 November 2026, 11:50AM
JPN Race 12 - Funabashi
Showery
1500m
Soft
42m 27s
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Derma Uchigake(1) W: 54Kg J: Ryou Kosugi F: 4200 | 18 19 17 18 | 18.00 | 1 2 3 4 |
2. Fenice D'oro(2) W: 54Kg J: Genki Fujimoto F: 906x | 4.2 4.4 | 4.40 | 1 2 3 4 |
3. Mattone Rosso(3) W: 54Kg J: Takehiro Kasano F: 6399 | 91 81 101 | 101.00 | 1 2 3 4 |
4. Fire Waltz(4) W: 54Kg J: Shoutarou Kawashima F: 5248 | 5 5.5 | 5.50 | 1 2 3 4 |
5. Hubble(5) W: 56Kg J: Akio Mikoshi F: 740x | 34 41 | 41.00 | 1 2 3 4 |
6. Pilina Maana(6) W: 51Kg J: Hibiki Oki F: 157x | 9 9.5 9 | 9.00 | 1 2 3 4 |
7. Pop That Body(7) W: 56Kg J: Masashige Honda F: 243x | 3.3 3.4 3.6 3.5 | Fav 3.50 | 1 2 3 4 |
8. Gold Partner(8) W: 56Kg J: Tatsuya Yamaguchi F: 1x64 | 3.1 3.2 3.5 3.6 | 3.60 | 1 2 3 4 |
9. Laulea(9) W: 52Kg J: Yuuma Katou F: x088 | 26 31 26 | 26.00 | 1 2 3 4 |
10. Lagoon Liberty(10) W: 54Kg J: Kouta Motohashi F: 4306 | 21 26 21 26 | 26.00 | 1 2 3 4 |
11. Orangey(11) W: 54Kg J: Daisuke Shouji F: 6035 | 34 41 31 | 31.00 | 1 2 3 4 |
Pop That Body
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert