| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Adarmalik(5) W: 56Kg J: Ryouya Sawada F: 8081 | 0.00 | 0.00 | 10.902.40 | 12.103.50 | 10.902.40 |
2nd 4. Gold Partner(4) W: 56Kg J: Tatsuya Yamaguchi F: 5345 | 2.10 | 1.60 | 2.10 | ||
3rd 12. Tur Auf(12) W: 56Kg J: Ryou Nobata F: x238 | 1.50 | 2.00 | 1.50 |
Exotics
Quinella
5/4
23.9
Exacta
5, 4
51.5
Trifecta
5, 4, 12
290.7
First Four
5, 4, 12, 7
1082.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Teleos Bos(1) W: 56Kg J: Genki Fujimoto F: 7662 | 15 16 34 31 | ||||
2. Wanaka(2) W: 53Kg J: Haruhito Nakayama F: 0040 | 26 21 91 71 | ||||
4. Gold Partner(4) W: 56Kg J: Tatsuya Yamaguchi F: 5345 | 9 10 8 7.5 | ||||
5. Adarmalik(5) W: 56Kg J: Ryouya Sawada F: 8081 | 7 7.5 9.5 10 | ||||
6. Bonifacio(6) W: 56Kg J: Ryouma Kimatsuka F: 6790 | 81 101 201 151 | ||||
7. Matilda(7) W: 54Kg J: Tsubasa Sasagawa F: 44x4 | 4.2 3.9 2.5 2.7 | ||||
8. Mind The Helm(8) W: 53Kg J: Rikuto Sugawara F: 0806 | 34 41 201 151 | ||||
9. Norve Hero(9) W: 56Kg J: Yuuki Yamanaka F: 7x80 | 34 41 61 51 | ||||
10. Tatsuno Kiseki(10) W: 56Kg J: Masashige Honda F: 455x | 6 5.5 11 9.5 | ||||
11. Yuki Hyakubai(11) W: 56Kg J: Shuuma Niihara F: 33x4 | 4 3.9 2.9 3.1 | ||||
12. Tur Auf(12) W: 56Kg J: Ryou Nobata F: x238 | 5.5 4.6 4.8 5 |
3. Ancient Dance | Scratched @ Fri 08 May, 1:10AM |
Win and Place (Pays 1,2,3)
Chat with Expert