| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Bellwood One(7) W: 57Kg J: Tsubasa Sasagawa F: 23x7 | 0.00 | 0.00 | 9.201.80 | 6.302.50 | 9.201.80 |
2nd 8. Bright Flash(8) W: 57Kg J: Jouji Wada F: 1x31 | 1.50 | 2.20 | 1.50 | ||
3rd 11. Joyful Rock(11) W: 57Kg J: Takayuki Yano F: 1x59 | 1.00 | 1.00 | 1.04 |
Exotics
Quinella
7/8
5.5
Exacta
7, 8
31.3
Trifecta
7, 8, 11
59.5
First Four
7, 8, 11, 4
241.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Shinano Smile(1) W: 55Kg J: Yujiro Tanabata F: 9490 | 151 201 301 | ||||
2. Sanganeb(2) W: 57Kg J: Ryou Nobata F: 9787 | 41 51 101 151 | ||||
3. Poison Boss(3) W: 53Kg J: Hotaru Tokoro F: x990 | 101 151 201 301 | ||||
4. Heliamphora(4) W: 55Kg J: Kouta Motohashi F: x435 | 16 15 19 14 | ||||
5. Daimei Tamana(5) W: 57Kg J: Koushi Yoshidome F: x740 | 34 31 91 101 | ||||
6. Model Hunt(6) W: 55Kg J: Aoi Shinoya F: 9x10 | 16 15 17 19 | ||||
7. Bellwood One(7) W: 57Kg J: Tsubasa Sasagawa F: 23x7 | 6 5.5 6.5 7 | ||||
8. Bright Flash(8) W: 57Kg J: Jouji Wada F: 1x31 | 2.6 2.5 2.05 2.2 | ||||
9. O Sole Rika(9) W: 54Kg J: Haruhito Nakayama F: 4642 | 15 16 51 61 | ||||
10. Jo Toby(10) W: 55Kg J: Keita Nishi F: 5558 | 34 31 61 81 | ||||
11. Joyful Rock(11) W: 57Kg J: Takayuki Yano F: 1x59 | 2.6 2.7 2.2 2.3 | ||||
12. Sakki Mitsugu(12) W: 57Kg J: Shouhei Takahashi F: 8960 | 20 19 34 26 |
Win and Place (Pays 1,2,3)
Chat with Expert