| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Stonecrest(5) W: 57.5Kg J: Tim Clark T: G Waterhouse & A Bott | 1.45 | 1.90 | 1.501.04 | 1.501.04 | 1.501.04 |
2nd 9. Thyme To Go(1) W: 55.5Kg J: Tom Sherry F: 423x T: Annabel & Rob Archibald | 1.30 | 1.30 | 1.30 | ||
3rd 8. Pearl Of Dubai(2) W: 55.5Kg J: Jason Collett F: 58x5 T: Peter Snowden | 1.10 | 1.10 | 1.10 |
Exotics
Quinella
5/9
2.9
Exacta
5, 9
2.9
Trifecta
5, 9, 8
5.7
First Four
5, 9, 8, 4
12.1
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Mister Dee Jay(6) W: 59Kg J: Louis Beuzelin T: J & G Lee | 31 41 81 91 | ||||
3. Fizz Wizz(3) W: 57.5Kg J: Winona Costin F: f36 T: Matthew Smith | 41 51 61 71 | ||||
4. North Counsel(7) W: 57.5Kg J: Chad Schofield T: Matthew Smith | 16 17 21 20 | ||||
5. Stonecrest(5) W: 57.5Kg J: Tim Clark T: G Waterhouse & A Bott | 1.85 1.9 1.5 1.45 | ||||
6. Tennant Creek(4) W: 57Kg J: William Stanley(A1.5) F: 90x7 T: Mark Sues | 151 101 151 101 | ||||
7. Nights Like This(8) W: 55.5Kg J: Andrew Adkins F: f6 T: Joseph Pride | 91 81 101 151 | ||||
8. Pearl Of Dubai(2) W: 55.5Kg J: Jason Collett F: 58x5 T: Peter Snowden | 3.3 3.2 4.8 5 | ||||
9. Thyme To Go(1) W: 55.5Kg J: Tom Sherry F: 423x T: Annabel & Rob Archibald | 3.6 3.5 4.2 4.4 |
2. Titan Of Fury | Scratched @ Thu 05 Nov, 2:53AM |
Win and Place (Pays 1,2,3)
Chat with Expert