| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Sun To Me(8) W: 59Kg J: Regan Bayliss F: 5x12 T: P M Perry | 8.00 | 8.00 | 7.401.70 | 7.401.70 | 7.401.70 |
2nd 4. Coyote(4) W: 56.5Kg J: Grant Buckley F: 599x T: Peter D Green | 2.10 | 2.10 | 2.10 | ||
3rd 3. Sapling(1) W: 57.5Kg J: Winona Costin F: 449x T: Nacim Dilmi | 1.10 | 1.10 | 1.10 |
Exotics
Quinella
1/4
31.2
Exacta
1, 4
86.1
Trifecta
1, 4, 3
200
First Four
1, 4, 3, 8
1194.2
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Sun To Me(8) W: 59Kg J: Regan Bayliss F: 5x12 T: P M Perry | 6.5 7 7.5 8 | ||||
2. El Qasabi(6) W: 58.5Kg J: Jason Collett F: 51x9 T: David Pfieffer | 12 13 15 16 | ||||
3. Sapling(1) W: 57.5Kg J: Winona Costin F: 449x T: Nacim Dilmi | 1.5 1.45 1.5 | ||||
4. Coyote(4) W: 56.5Kg J: Grant Buckley F: 599x T: Peter D Green | 11 12 11 | ||||
5. Koritsi(7) W: 55Kg J: Chad Lever F: 19x9 T: Ms K Gavenlock | 91 101 151 | ||||
6. Firework(5) W: 55Kg J: Reece Jones F: 276x T: Ms L Munce | 14 13 14 | ||||
7. Prince De Vega(2) W: 55Kg J: Shannen Llewellyn(A2.0) F: 3434 T: J C Deamer | 8 9 8.5 8 | ||||
8. Damascus Calling(3) W: 55Kg J: Siena Grima(A1.5) F: 5675 T: Mick Attard | 17 18 19 16 |
Win and Place (Pays 1,2,3)
Chat with Expert