| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Without Compare(11) W: 59Kg J: Jerry Chau(A1.0) F: 2412 T: C S Shum | 0.00 | 0.00 | 3.901.60 | 3.901.60 | 3.901.60 |
2nd 10. Stormi(1) W: 53Kg J: Karis Teetan F: 6487 T: W K Mo | 4.20 | 4.20 | 4.20 | ||
3rd 3. Fivefortwo(7) W: 59.5Kg J: Luke Ferraris F: 4152 T: K W Lui | 1.75 | 1.75 | 1.75 |
Quinella
4/10
Exacta
4, 10
Trifecta
4, 10, 3
First Four
4, 10, 3, 12
Quadrella
-
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Smart Avenue(5) W: 61Kg J: Zac Purton F: 2201 T: C H Yip | 3.1 3 4.8 5 | ||||
2. Mister Dapper(3) W: 61Kg J: Brenton Avdulla F: 1720 T: D Eustace | 8 8.5 9 8 | ||||
3. Fivefortwo(7) W: 59.5Kg J: Luke Ferraris F: 4152 T: K W Lui | 3.3 3.4 4 3.9 | ||||
4. Without Compare(11) W: 59Kg J: Jerry Chau(A1.0) F: 2412 T: C S Shum | 5.5 4.8 5 | ||||
5. Keefy(9) W: 58Kg J: Matthew Poon F: 2458 T: F C Lor | 14 15 18 19 | ||||
6. All Round Winner(8) W: 55Kg J: Harry Bentley F: 3137 T: D A Hayes | 11 12 16 13 | ||||
7. Class(6) W: 54.5Kg J: E C W Wong F: 0x00 T: P F Yiu | 34 31 71 81 | ||||
8. Casa Rochester(10) W: 53.5Kg J: Angus Chung(A1.0) F: 53x5 T: Mark Newnham | 14 13 15 16 | ||||
9. California Moxie(2) W: 53Kg J: Andrea Atzeni F: 6047 T: A S Cruz | 10 11 13 14 | ||||
10. Stormi(1) W: 53Kg J: Karis Teetan F: 6487 T: W K Mo | 13 14 12 11 | ||||
11. Yee Cheong Glory(12) W: 53Kg J: Alexis Badel F: 4657 T: J W Richards | 34 31 20 19 | ||||
12. Another Zonda(4) W: 52.5Kg J: Matthew L Chadwick F: 9018 T: Y S Tsui | 13 14 20 21 |
Chat with Expert