| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. I Am A Winner(9) W: 55.5Kg J: Olivia Kendal(A) F: 8x22 | 11.00 | 13.00 | 13.003.20 | 13.003.20 | 13.003.20 |
2nd 5. Belle Affair(2) W: 55.5Kg J: Georgina Cartwright F: 324x | 1.70 | 1.70 | 1.70 | ||
3rd 11. Mishani Devine(8) W: 54Kg J: Anthony Allen F: 639x | 3.10 | 3.10 | 3.10 |
Exotics
Quinella
7/5
45.1
Exacta
7, 5
76.7
Trifecta
7, 5, 11
825.7
First Four
7, 5, 11, 10
6766.6
Quadrella
-
2232.4
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Sea Admiral(4) W: 60Kg J: Brandon Lerena F: x905 | 12 11 9.5 10 | ||||
2. Hidden Nugget(10) W: 59Kg J: Kayla Barker(A3.0) F: 19x6 | 12 10 11 | ||||
4. Igotmymindonyou(7) W: 58.5Kg J: Kyle Wilson-taylor F: 3411 | 7 6 4.8 4.6 | ||||
5. Belle Affair(2) W: 55.5Kg J: Georgina Cartwright F: 324x | 4.8 4.6 4.4 | ||||
6. Hello Punters(1) W: 55.5Kg J: Jett Newman(A2.0) F: 130x | 6.5 7.5 10 9 | ||||
7. I Am A Winner(9) W: 55.5Kg J: Olivia Kendal(A) F: 8x22 | 11 10 13 11 | ||||
8. Tinkerbella(6) W: 54.5Kg J: Hannah Richardson F: 978x | 31 26 31 | ||||
9. Scartoon(5) W: 54Kg J: Angela Jones F: 0x32 | 3.5 3.6 4.6 4.2 | ||||
10. Elizahro(3) W: 54Kg J: Les Tilley F: x31x | 9.5 11 14 15 | ||||
11. Mishani Devine(8) W: 54Kg J: Anthony Allen F: 639x | 11 12 14 13 |
3. Tara's Reward | Scratched @ Wed 04 Nov, 6:03AM (Deductions: Win 15 Place 13 ) | ||||||||||
12. Te Pani | Scratched @ Wed 04 Nov, 9:59PM | ||||||||||
13. Brazen Diva | Scratched @ Wed 04 Nov, 9:59PM | ||||||||||
14. Coltman | Scratched @ Wed 04 Nov, 9:59PM |
Win and Place (Pays 1,2,3)
Chat with Expert