| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Steady On(6) W: 58.5Kg J: Jett Newman(A2.0) F: 4513 | 11.00 | 11.00 | 10.402.80 | 10.402.80 | 10.402.80 |
2nd 3. Snugg(3) W: 59.5Kg J: Nozi Tomizawa F: 3734 | 1.70 | 1.70 | 1.70 | ||
3rd 9. Glenray's Mate(2) W: 54Kg J: Olivia Kendal(A) F: 00l7 | 22.00 | 22.00 | 22.00 |
Exotics
Quinella
5/3
28.9
Exacta
5, 3
50.4
Trifecta
5, 3, 9
2098.2
First Four
5, 3, 9, 2
15610.7
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Canadian Fling(1) W: 60Kg J: Ben Thompson F: 20x1 | 2.2 2.15 2 1.95 | ||||
2. Inquicktime(8) W: 60Kg J: Taylor Marshall F: x304 | 9 9.5 10 | ||||
3. Snugg(3) W: 59.5Kg J: Nozi Tomizawa F: 3734 | 5 5.5 6 | ||||
4. Crypto Magic(4) W: 58.5Kg J: Daniel Moor F: 0396 | 10 11 12 13 | ||||
5. Steady On(6) W: 58.5Kg J: Jett Newman(A2.0) F: 4513 | 8.5 9 10 11 | ||||
6. Flop Shot(5) W: 58Kg J: Boris Thornton F: x423 | 6.5 7 7.5 | ||||
7. Interro(7) W: 56.5Kg J: Jace Mcmurray(A) F: 8x47 | 8 8.5 9.5 9 | ||||
8. Maurita(9) W: 54Kg J: Mark Du Plessis F: 0565 | 91 81 71 61 | ||||
9. Glenray's Mate(2) W: 54Kg J: Olivia Kendal(A) F: 00l7 | 81 71 151 101 |
Win and Place (Pays 1,2,3)
Chat with Expert