| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Seker Piraye(5) W: 56.5Kg J: A Aslan F: 7731 | 0.00 | 0.00 | 10.301.04 | 10.301.00 | 10.301.04 |
2nd 1. Gilmour(6) W: 62Kg J: A Kursun F: 2631 | 2.20 | 2.20 | 2.20 | ||
3rd 6. Levero(9) W: 57.5Kg J: A Kacmaz F: 6332 | 2.60 | 2.60 | 2.60 |
Exotics
Quinella
7/1
23.7
Exacta
7, 1
50.4
Trifecta
7, 1, 6
232.9
First Four
7, 1, 6, 5
622.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Gilmour(6) W: 62Kg J: A Kursun F: 2631 | 6 6.5 | ||
2. Schatz(10) W: 61Kg J: M A Solmaz F: 8323 | 10 11 | ||
3. Zimbatron(7) W: 59Kg J: G Kocakaya F: 3122 | 1.8 1.7 1.65 1.7 | ||
4. Modigliani(1) W: 63Kg J: I Soyad F: 3073 | 34 | ||
5. Flying Jo(8) W: 62.5Kg J: B Akcay F: 0047 | 34 | ||
6. Levero(9) W: 57.5Kg J: A Kacmaz F: 6332 | 4.8 4.6 4.4 4.8 | ||
7. Seker Piraye(5) W: 56.5Kg J: A Aslan F: 7731 | 8.5 8 8.5 9 | ||
8. Alaser(3) W: 56.5Kg J: Serh Celik F: 7436 | 34 | ||
9. Bebegim Oldun(4) W: 56.5Kg J: C Altun F: 4334 | 19 20 21 | ||
10. Aggresive Dance(2) W: 55Kg J: Gok Bektas F: x698 | 81 91 101 |
Win and Place (Pays 1,2,3)
Chat with Expert