| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 12. Ilkuthan(7) W: 52Kg J: Ali Kacmaz F: 8631 | 0.00 | 0.00 | 4.002.90 | 4.002.90 | 4.002.90 |
2nd 3. Demir Barbar(11) W: 59Kg J: Hisman Cizik F: 6211 | 1.04 | 1.00 | 1.04 | ||
3rd 5. Balder(8) W: 57Kg J: Gokhan Kocakaya F: 3133 | 2.50 | 2.50 | 2.50 |
Exotics
Quinella
12/3
35.4
Exacta
12, 3
38.7
Trifecta
12, 3, 5
54.3
First Four
12, 3, 5, 11
114.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Guldaniye(2) W: 60Kg J: Serhat Celik F: 00x8 | 91 101 151 201 | ||
2. Ozgunberk(4) W: 60Kg J: Ayhan Kursun F: 2567 | 21 26 34 41 | ||
3. Demir Barbar(11) W: 59Kg J: Hisman Cizik F: 6211 | 3.8 3.9 4.4 4.6 | ||
4. Tasucu(1) W: 59Kg J: Ismail Yildirim F: 2916 | 13 14 18 19 | ||
5. Balder(8) W: 57Kg J: Gokhan Kocakaya F: 3133 | 3 3.1 3.6 3.7 | ||
6. Doguyurt(10) W: 57Kg J: Nevzat Avci F: 3674 | 16 17 20 21 | ||
7. Cerkezhan(5) W: 56.5Kg J: Ozcan Yildirim F: 4037 | 5 5.5 4 3.9 | ||
8. Imge Tay(13) W: 58Kg J: Ali Yildiz F: 0574 | 67 71 101 151 | ||
9. Altin Saad(3) W: 54.5Kg J: Mehmet Coskun F: 3023 | 11 12 14 15 | ||
10. Yesilkoylu(14) W: 52Kg J: Eray Cizik F: 8936 | 21 26 34 41 | ||
11. Tozyutturan(9) W: 51.5Kg J: Mert Solmaz F: 5624 | 10 11 4.8 4.4 | ||
12. Ilkuthan(7) W: 52Kg J: Ali Kacmaz F: 8631 | 4 4.2 4.8 5 | ||
13. Arcadia(6) W: 52Kg J: Enes Bozdag F: 1008 | 91 101 151 201 | ||
14. Ciftehan(12) W: 52Kg J: Yasin Gumus F: 7759 | 101 151 201 301 |
Win and Place (Pays 1,2,3)
Chat with Expert