| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Illede Doru(8) W: 56Kg J: Akin Sozen F: 1412 | 0.00 | 0.00 | 6.201.60 | 6.201.60 | 6.201.60 |
2nd 4. Girdabin Oglu(6) W: 57.5Kg J: Ali Yildiz F: 4976 | 10.50 | 10.50 | 10.50 | ||
3rd 1. Sikidost(4) W: 61Kg J: Mehmet Celik F: x311 | 1.04 | 1.04 | 1.00 |
Exotics
Quinella
5/4
77.3
Exacta
5, 4
255.7
Trifecta
5, 4, 1
66.8
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Sikidost(4) W: 61Kg J: Mehmet Celik F: x311 | 2.9 3 3.1 | |
2. Ersansah(3) W: 60.5Kg J: Gokhan Kocakaya F: 3203 | 5.5 6 | |
3. Atabeyli(2) W: 58.5Kg J: Vedat Abis F: 4122 | 3.8 3.9 4 | |
4. Girdabin Oglu(6) W: 57.5Kg J: Ali Yildiz F: 4976 | 31 34 31 | |
5. Illede Doru(8) W: 56Kg J: Akin Sozen F: 1412 | 7.5 8 | |
6. Metincim(7) W: 54Kg J: Ayhan Kursun F: 5806 | 18 19 18 | |
7. Erismis(1) W: 53.5Kg J: Mehmet Kaya F: 2397 | 5.5 6 | |
8. Tumbulkarauzum(10) W: 54.5Kg J: Ismail Yildirim F: 8451 | 18 19 | |
9. Abdi Baba(9) W: 52Kg J: Muslum Celik F: 2553 | 14 15 | |
10. Sozu Gecer(5) W: 52Kg J: Cemal Paso F: 0642 | 20 21 |
Win and Place (Pays 1,2,3)
Chat with Expert