| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. O Bir Celik(11) W: 59Kg J: Tolga Yildiz F: 5672 | 0.00 | 0.00 | 3.601.04 | 3.601.04 | 3.601.04 |
2nd 5. Kilic Ibo(2) W: 55Kg J: Ali Yildiz F: 4959 | 6.20 | 6.20 | 6.20 | ||
3rd 10. Erksan(10) W: 55Kg J: Vedat Abis F: 93x7 | 2.00 | 2.00 | 2.00 |
Exotics
Quinella
3/5
35.2
Exacta
3, 5
53.3
First Four
3, 5, 10, 1
529
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Orcuntay(1) W: 57Kg J: Mehmet Coskun F: 9517 | 31 34 | |
2. Gumburhan(8) W: 57Kg J: Kaancan Gokce F: 1770 | 41 51 | |
3. O Bir Celik(11) W: 59Kg J: Tolga Yildiz F: 5672 | 2.45 2.5 2.6 | |
4. Aga Talip(6) W: 55Kg J: Cemal Paso F: 13x8 | 10 11 | |
5. Kilic Ibo(2) W: 55Kg J: Ali Yildiz F: 4959 | 20 21 19 20 | |
6. Lusia(5) W: 55Kg J: Ayhan Kursun F: 2306 | 9.5 10 9.5 | |
7. Namsal(4) W: 55Kg J: Ozcan Yildirim F: 87x6 | 5 5.5 | |
8. Dilan Kiz(7) W: 53Kg J: Muslum Celik F: 8786 | 21 26 | |
9. Sancar(12) W: 55Kg J: Hisman Cizik F: 4785 | 11 12 13 | |
10. Erksan(10) W: 55Kg J: Vedat Abis F: 93x7 | 4.2 4.4 | |
11. Bigberk(9) W: 52Kg J: Zulfukar Karabulut F: 0x7x | 71 81 | |
12. Sarafim(3) W: 55Kg J: Mertcan Celik F: x46x | 9.5 10 |
Win and Place (Pays 1,2,3)
Chat with Expert