| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Cherokee(4) W: 61.5Kg J: A Meh Altin F: 5332 | 0.00 | 0.00 | 5.202.90 | 5.202.90 | 5.202.90 |
2nd 2. Star Of Nigde(2) W: 60Kg J: Gokh Gokce F: 3x54 | 2.90 | 2.90 | 2.90 | ||
3rd 3. Tasdemir Han(6) W: 58Kg J: O F Ozen F: 8213 | 2.70 | 2.70 | 2.70 |
Exotics
Quinella
1/2
33.8
Exacta
1, 2
67.3
Trifecta
1, 2, 3
201
First Four
1, 2, 3, 4
144.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Cherokee(4) W: 61.5Kg J: A Meh Altin F: 5332 | 6 6.5 6 | ||
2. Star Of Nigde(2) W: 60Kg J: Gokh Gokce F: 3x54 | 5.5 4.8 6 8 | ||
3. Tasdemir Han(6) W: 58Kg J: O F Ozen F: 8213 | 5.5 4.8 6 5.5 | ||
4. Mufasa(9) W: 59.5Kg J: M M Bilgin F: 1551 | 1.4 1.55 1.3 1.4 | ||
5. Avenging(8) W: 52.5Kg J: F Karakurt F: 9305 | 34 21 31 26 | ||
6. The Last Griffin(3) W: 52Kg J: B Baguc F: 6318 | 26 21 | ||
7. Baba Alus(5) W: 54Kg J: S Aksin F: 614x | 26 21 34 26 | ||
8. By Mutlu(1) W: 52Kg J: C Tasci F: 4750 | 41 31 34 | ||
9. Light Of My World(10) W: 51.5Kg J: I S Sogut F: x579 | 21 20 26 19 | ||
10. Night Runner(11) W: 50Kg J: E D Okten F: 0790 | 151 91 71 81 | ||
11. Quickstep Queen(7) W: 52Kg J: M Gol F: 707x | 51 41 71 51 |
Win and Place (Pays 1,2,3)
Chat with Expert