| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Ilkejder(6) W: 57Kg J: H Simsek F: 3093 | 0.00 | 0.00 | 2.602.00 | 2.602.00 | 2.602.00 |
2nd 7. Cedide(3) W: 55Kg J: A Inci F: f54 | 1.04 | 1.04 | 1.04 | ||
3rd 10. Prenses Berrin(9) W: 54Kg J: K Yilmaz F: 9075 | 4.80 | 4.80 | 4.80 |
Exotics
Quinella
3/7
9
Exacta
3, 7
11.2
Trifecta
3, 7, 10
136.2
First Four
3, 7, 10, 6
26.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Gozeyoglu(1) W: 53Kg J: B Cetin F: f7x0 | 11 12 19 14 | ||
2. Hircin Dadas(10) W: 53Kg J: M Gol F: 9699 | 5 5.5 26 31 | ||
3. Ilkejder(6) W: 57Kg J: H Simsek F: 3093 | 4.6 4.8 3.1 3 | ||
4. Mukatovic(2) W: 57Kg J: M Kececi F: f0 | 21 26 34 31 | ||
5. Seydihan(5) W: 53Kg J: E Tepe F: f0 | 31 34 91 101 | ||
6. Sahin Meltem(4) W: 57Kg J: B Baguc F: 4232 | 1.65 1.7 1.5 1.75 | ||
7. Cedide(3) W: 55Kg J: A Inci F: f54 | 3.8 3.9 4 3.8 | ||
8. Elmas Gozlum(8) W: 55Kg J: A Meh Altin F: 7968 | 31 34 67 71 | ||
9. Kayanilim(7) W: 51Kg J: M B Oncel F: 0857 | 16 17 41 51 | ||
10. Prenses Berrin(9) W: 54Kg J: K Yilmaz F: 9075 | 20 26 19 21 |
Win and Place (Pays 1,2,3)
Chat with Expert