Kawasaki - Jpn, JPN
9 April 2026, 10:41AM
Jpn Race 10 - Kawasaki
Fine
900m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Buffalo Rise(2) W: 56Kg J: Naoki Machida F: 1253 | 0.00 | 0.00 | 4.301.60 | 5.401.50 | 4.301.60 |
2nd 3. Osore(3) W: 55Kg J: Haruku Sano F: 00x4 | 1.40 | 1.80 | 1.40 | ||
3rd 1. Pink Towel Chan(1) W: 52Kg J: Wataru Fujie F: 216x | 2.70 | 2.60 | 2.70 |
Exotics
Quinella
2/3
8.7
Exacta
2, 3
25.7
Trifecta
2, 3, 1
100
First Four
2, 3, 1, 7
741.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Pink Towel Chan(1) W: 52Kg J: Wataru Fujie F: 216x | 19 21 11 10 | ||||
2. Buffalo Rise(2) W: 56Kg J: Naoki Machida F: 1253 | 5 4.8 4.2 4 | ||||
3. Osore(3) W: 55Kg J: Haruku Sano F: 00x4 | 4 4.2 4.8 5 | ||||
4. Presto Luce(4) W: 56Kg J: Akira Harita F: 9x6x | 61 67 201 301 | ||||
5. Tony Prince(5) W: 56Kg J: Tsubasa Sasagawa F: 5211 | 2.05 2.15 2.2 2.3 | ||||
6. Dere Raptor(6) W: 56Kg J: Shuuma Niihara F: 5x53 | 31 26 21 | ||||
7. Taisei Ares(7) W: 56Kg J: Takuto Iketani F: 0x0x | 15 12 14 13 | ||||
8. Pod Leo(8) W: 56Kg J: Riku Takami F: 7583 | 26 31 61 51 | ||||
9. Mitono Cat(9) W: 54Kg J: Jouji Wada F: 010x | 21 26 34 41 | ||||
10. Ravomi(10) W: 54Kg J: Kenji Okamura F: 3346 | 21 26 19 17 | ||||
11. Ran Ran(11) W: 54Kg J: Nobuhiko Sanrindou F: 3x77 | 61 67 41 61 | ||||
12. Rule Maple(12) W: 54Kg J: Kousuke Sakurai F: 8371 | 21 19 31 34 |
Win and Place (Pays 1,2,3)
Chat with Expert