Kawasaki - Jpn, JPN
9 April 2026, 10:06AM
Jpn Race 9 - Kawasaki
Fine
1600m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Miyabi Cry(8) W: 56Kg J: Shu Niihara F: 0x15 | 0.00 | 0.00 | 3.601.50 | 3.301.60 | 3.601.50 |
2nd 7. Proofreader(7) W: 56Kg J: Takayuki Yano F: 0684 | 2.30 | 3.10 | 2.30 | ||
3rd 1. Steel Will(1) W: 56Kg J: Jouji Wada F: 6x69 | 4.50 | 4.90 | 4.50 |
Exotics
Quinella
8/7
23.9
Exacta
8, 7
45.2
Trifecta
8, 7, 1
367.8
First Four
8, 7, 1, 10
1089
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Steel Will(1) W: 56Kg J: Jouji Wada F: 6x69 | 14 15 26 19 | ||||
2. Yuino All In(2) W: 56Kg J: Mitsuhiro Masuda F: 0089 | 31 34 91 101 | ||||
3. Live Pepper(3) W: 56Kg J: Genki Fujimoto F: 6324 | 7 7.5 5.5 6.5 | ||||
4. Serve The Mission(4) W: 56Kg J: Takuto Iketani F: 3x02 | 8 8.5 7.5 11 | ||||
5. Nishino Ayakaze(5) W: 54Kg J: Kousei Akimoto F: 0x00 | 41 51 101 151 | ||||
6. Saddle(6) W: 56Kg J: Naoki Machida F: 1437 | 5 4.6 3.6 3.7 | ||||
7. Proofreader(7) W: 56Kg J: Takayuki Yano F: 0684 | 10 9 13 9.5 | ||||
8. Miyabi Cry(8) W: 56Kg J: Shu Niihara F: 0x15 | 3.9 3.8 3.1 3.3 | ||||
9. Citron Vert(9) W: 56Kg J: Ryou Tanaka F: 5208 | 41 34 81 71 | ||||
10. Crystal Arrow(10) W: 55Kg J: Haruku Sano F: 8976 | 26 21 41 51 | ||||
11. Time To Kill(11) W: 54Kg J: Yuuki Furuoka F: 759x | 51 61 41 | ||||
12. Bordeaux Daguerre(12) W: 56Kg J: Ryuusei Nakagoshi F: 680x | 101 81 201 301 | ||||
13. Krene(13) W: 54Kg J: Wataru Fujie F: x275 | 31 34 71 81 | ||||
14. Fukushima Ginrosso(14) W: 56Kg J: Tsubasa Sasagawa F: 2252 | 4.6 4.4 4.8 5 |
Win and Place (Pays 1,2,3)
Chat with Expert