Kawasaki - Jpn, JPN
9 April 2026, 11:16AM
Jpn Race 11 - Kawasaki
Fine
1500m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Bear Bakkyun(3) W: 57Kg J: Ryou Nobata F: x7x5 | 0.00 | 0.00 | 3.001.50 | 2.802.00 | 3.001.50 |
2nd 10. Scharfsinn(10) W: 55Kg J: Kouta Motohashi F: 21x7 | 2.20 | 2.70 | 2.20 | ||
3rd 6. Passion Cry(6) W: 57Kg J: Mai Fukuhara F: 1204 | 2.90 | 3.80 | 2.90 |
Exotics
Quinella
3/10
12.4
Exacta
3, 10
22.1
Trifecta
3, 10, 6
179.9
First Four
3, 10, 6, 7
676.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Ranryo O(1) W: 58Kg J: Akio Mikoshi F: 909x | 21 26 34 21 | ||||
2. Arms Reign(2) W: 57Kg J: Jouji Wada F: 651x | 8 7.5 8.5 9 | ||||
3. Bear Bakkyun(3) W: 57Kg J: Ryou Nobata F: x7x5 | 3.7 3.6 2.8 2.7 | ||||
4. I Blanco(4) W: 57Kg J: Yujiro Tanabata F: 647x | 101 151 201 | ||||
5. Tamamo Daijokki(5) W: 57Kg J: Shuuma Niihara F: 7x50 | 21 15 31 26 | ||||
6. Passion Cry(6) W: 57Kg J: Mai Fukuhara F: 1204 | 9 10 9.5 | ||||
7. Michael Maximus(7) W: 55Kg J: Masashige Honda F: 0x12 | 3.3 3 3.2 3.5 | ||||
8. Velare(8) W: 55Kg J: Naoki Machida F: x30x | 71 81 101 151 | ||||
9. Beyond The Father(9) W: 57Kg J: Youichi Andou F: 0x68 | 51 61 51 41 | ||||
10. Scharfsinn(10) W: 55Kg J: Kouta Motohashi F: 21x7 | 8.5 9 7.5 7 | ||||
11. Premium Hand(11) W: 55Kg J: Tatsuya Yamaguchi F: 7x4x | 101 151 201 | ||||
12. Burgmuller(12) W: 55Kg J: Akira Harita F: 959x | 101 201 151 | ||||
13. Fortuneteller(13) W: 57Kg J: Tsubasa Sasagawa F: x7x0 | 6.5 7 8 8.5 | ||||
14. Sayono Glory(14) W: 57Kg J: Takayuki Yano F: 04x7 | 21 26 31 26 |
Win and Place (Pays 1,2,3)
Chat with Expert