Kawasaki - JPN, JPN
13 October 2026, 11:15AM
JPN Race 11 - Kawasaki
Showery
900m
Good
45m 45s
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Tiara Focus(1) W: 57Kg J: Jouji Wada F: 4300 | 4.8 5 4.6 | 4.60 | 1 2 3 4 |
2. Ravomi(2) W: 51Kg J: Takuto Iketani F: 5231 | 16 17 16 | 16.00 | 1 2 3 4 |
3. Special Chance(3) W: 53Kg J: Ryou Nobata F: x220 | 4 4.2 4.4 | 4.40 | 1 2 3 4 |
4. Freedom(4) W: 55Kg J: Ryuuji Tatsushiro F: 3240 | 4.2 4 4.2 4 | Fav 4.00 | 1 2 3 4 |
5. Justinian(5) W: 57Kg J: Genki Fujimoto F: x990 | 101 81 101 81 | 81.00 | 1 2 3 4 |
6. Buffalo Rise(6) W: 53Kg J: Naoki Machida F: 16x2 | 12 13 12 13 | 13.00 | 1 2 3 4 |
7. Mild Claymore(7) W: 57Kg J: Ryou Fujita F: 0770 | 101 81 101 | 101.00 | 1 2 3 4 |
8. Pink Towel Chan(8) W: 51Kg J: Mitsuhiro Masuda F: 652x | 31 | 31.00 | 1 2 3 4 |
10. Gigas(10) W: 57Kg J: Kenji Okamura F: 522x | 4.6 4.2 | 4.20 | 1 2 3 4 |
11. Praelude(11) W: 57Kg J: Francisco Goncalves F: 24x8 | 6.5 7 6.5 | 6.50 | 1 2 3 4 |
12. Shigeru Mach(12) W: 50Kg J: Yuuya Nishi F: 58x9 | 41 | 41.00 | 1 2 3 4 |
9. Edono Phoenix | Scratched @ Tue 13 Oct, 2:28AM |
Freedom
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert