| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Party King(1) W: 56Kg J: Yuuki Furuoka F: x011 | 0.00 | 0.00 | 1.501.04 | 1.501.00 | 1.501.04 |
2nd 2. Mundi(2) W: 51Kg J: Yuuma Katou F: 4074 | 5.20 | 5.90 | 5.20 | ||
3rd 3. Genie Bonita(3) W: 56Kg J: Akio Mikoshi F: 1357 | 2.20 | 2.50 | 2.20 |
Exotics
Quinella
1/2
18.3
Exacta
1, 2
23.1
Trifecta
1, 2, 3
88
First Four
1, 2, 3, 9
393.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Party King(1) W: 56Kg J: Yuuki Furuoka F: x011 | 1.45 1.4 1.55 1.5 | ||||
2. Mundi(2) W: 51Kg J: Yuuma Katou F: 4074 | 19 20 34 41 | ||||
3. Genie Bonita(3) W: 56Kg J: Akio Mikoshi F: 1357 | 15 11 18 10 | ||||
4. Queen's Kayanohime(4) W: 54Kg J: Hiroki Okamura F: 1981 | 8 7.5 6.5 6 | ||||
5. La Fontana(5) W: 56Kg J: Hiroto Itou F: 7807 | 19 17 41 51 | ||||
6. Angela Cafe(6) W: 54Kg J: Wataru Fujie F: 00x0 | 71 61 101 151 | ||||
7. Capella Star(7) W: 56Kg J: Yujiro Tanabata F: 8652 | 17 19 10 12 | ||||
8. Siva Shin(8) W: 56Kg J: Kousuke Sakurai F: 8780 | 13 15 14 13 | ||||
9. Vainqueur City(9) W: 56Kg J: Yoshimi Hanzawa F: 9022 | 6.5 7 4.8 6 |
Win and Place (Pays 1,2,3)
Chat with Expert