| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. A's Queen(1) W: 54Kg J: Riku Takami F: 155x | 0.00 | 0.00 | 2.401.50 | 3.301.30 | 4.402.80 |
2nd 2. Auster(2) W: 56Kg J: Keita Nishi F: 434x | 1.04 | 1.80 | 5.40 | ||
3rd 10. Meisho Yumo(10) W: 56Kg J: Haruku Sano F: 0443 | 2.80 | 1.50 | 1.20 |
Exotics
Quinella
1/2
12.3
Exacta
1, 2
58
Trifecta
1, 2, 10
52.7
First Four
1, 2, 10, 4
362.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. A's Queen(1) W: 54Kg J: Riku Takami F: 155x | 4.8 5 3.2 3 | ||||
2. Auster(2) W: 56Kg J: Keita Nishi F: 434x | 8 7.5 6.5 6 | ||||
3. Hishi Le Lien(3) W: 56Kg J: Dai Okada F: 6009 | 101 81 201 301 | ||||
4. Loughnashade(4) W: 54Kg J: Kousuke Sakurai F: 350x | 13 15 5.5 8.5 | ||||
5. Kannagi(5) W: 54Kg J: Wataru Fujie F: 5009 | 51 61 201 301 | ||||
6. Bel Balt(6) W: 56Kg J: Ryou Nobata F: 5055 | 7 7.5 10 11 | ||||
7. C Major(7) W: 54Kg J: Ryouma Kimatsuka F: 0803 | 34 31 91 151 | ||||
8. Nishino Axis(8) W: 55Kg J: Haruhito Nakayama F: 8600 | 41 51 101 151 | ||||
9. Sanshi Suimei(9) W: 51Kg J: Minami Sugiyama F: 2x00 | 31 26 67 71 | ||||
10. Meisho Yumo(10) W: 56Kg J: Haruku Sano F: 0443 | 1.85 1.8 2.3 2.05 | ||||
11. Letter From Paris(11) W: 54Kg J: Jouji Wada F: 0800 | 31 26 67 71 | ||||
12. Hanachan(12) W: 54Kg J: Ryou Tanaka F: x00x | 19 21 18 16 |
Win and Place (Pays 1,2,3)
Chat with Expert