| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Jacklyn Lucas(4) W: 56Kg J: Antonio Fresu F: 3422 | 0.00 | 0.00 | 2.501.20 | 2.501.20 | 2.501.20 |
2nd 12. Genuine Grace(12) W: 56Kg J: Tiago Josue Pereira F: 8694 | 5.70 | 5.70 | 5.70 | ||
3rd 6. Factor P(6) W: 56Kg J: Armando Ayuso F: f7x | 1.50 | 1.50 | 1.50 |
Exotics
Quinella
4/12
32.5
Exacta
4, 12
29.2
Trifecta
4, 12, 6
234.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Sissel(1) J: Kyle Frey W: 56Kg | 11 13 12 | ||
2. Grape Juice Too(2) W: 56Kg J: Pedro Flores F: 3453 | 41 51 71 | ||
3. Kitty Mac(3) W: 56Kg J: Cristobal Herrera F: f83 | 61 51 71 | ||
4. Jacklyn Lucas(4) W: 56Kg J: Antonio Fresu F: 3422 | 1.95 2 1.85 | ||
5. Spy In Disguise(5) J: Francisco Monroy W: 56Kg | 51 61 71 101 | ||
6. Factor P(6) W: 56Kg J: Armando Ayuso F: f7x | 4.6 | ||
7. Sophia Mija(7) W: 56Kg J: Kazushi Kimura F: f4 | 12 11 13 | ||
8. For You Bud(8) W: 56Kg J: Armando Aguilar F: f4x | 17 18 19 21 | ||
9. How It Is(9) W: 56Kg J: Edwin A Maldonado F: f8x | 19 21 | ||
10. Idiot Straits(10) W: 56Kg J: Edgar Payeras F: f7 | 34 31 41 | ||
11. Last Chance Darcy(11) W: 56Kg J: Welfin R Orantes F: f65 | 7 | ||
12. Genuine Grace(12) W: 56Kg J: Tiago Josue Pereira F: 8694 | 26 31 |
Win and Place (Pays 1,2,3)
Chat with Expert