| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Tomoe(3) W: 56Kg J: Ryuu Abe F: 3218 | 0.00 | 0.00 | 4.702.60 | 6.501.70 | 4.702.60 |
2nd 8. Iide Heroine(8) W: 55Kg J: Yuuki Miyauchi F: x547 | 2.80 | 3.10 | 2.80 | ||
3rd 7. Tulearensis(7) W: 55Kg J: Yamato Ishikawa F: 1124 | 1.70 | 2.50 | 1.70 |
Exotics
Quinella
3/8
36.8
Exacta
3, 8
57.7
Trifecta
3, 8, 7
500.5
First Four
3, 8, 7, 6
959.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Koko Kohaku(1) W: 54Kg J: Ryouga Fujita F: 2114 | 5.5 6 6.5 6 | ||||
2. Golden Seeker(2) W: 57Kg J: Fuuma Ono F: 60x2 | 2.6 2.7 3 3.1 | ||||
3. Tomoe(3) W: 56Kg J: Ryuu Abe F: 3218 | 4 3.9 3.3 3.4 | ||||
4. Kitano Passion(4) W: 52Kg J: Yuuta Ogawa F: 2889 | 81 91 101 | ||||
5. Combat Ange(5) W: 55Kg J: Hideki Sakashita F: 0070 | 151 101 151 | ||||
6. Meisho Marble(6) W: 57Kg J: Takafumi Hattori F: 3443 | 5 5.5 6 6.5 | ||||
7. Tulearensis(7) W: 55Kg J: Yamato Ishikawa F: 1124 | 8 6 7.5 6.5 | ||||
8. Iide Heroine(8) W: 55Kg J: Yuuki Miyauchi F: x547 | 18 19 13 11 | ||||
9. Token Makotto(9) W: 55Kg J: Youji Kamei F: 8960 | 101 91 81 151 | ||||
10. Kitasan Mondo(10) W: 57Kg J: Toshiya Yamamoto F: 3141 | 10 11 12 |
Win and Place (Pays 1,2,3)
Chat with Expert