| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Geist Segen(5) W: 57Kg J: Tatsuya Watanabe F: 2221 | 0.00 | 0.00 | 2.601.04 | 2.901.00 | 2.601.04 |
2nd 1. Win Tolkien(1) W: 57Kg J: Toshiya Yamamoto F: 4356 | 1.90 | 1.60 | 1.90 | ||
3rd 7. Virtue(7) W: 57Kg J: Masaaki Kuwamura F: 1125 | 1.04 | 1.10 | 1.04 |
Exotics
Quinella
5/1
10.3
Exacta
5, 1
16.4
Trifecta
5, 1, 7
29.9
First Four
5, 1, 7, 6
491.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Win Tolkien(1) W: 57Kg J: Toshiya Yamamoto F: 4356 | 13 14 20 13 | ||||
2. Robin Barows(2) W: 55Kg J: Hideki Sakashita F: 8079 | 81 101 151 201 | ||||
3. Meiner Genius(3) W: 57Kg J: Yamato Ishikawa F: 3755 | 18 19 26 31 | ||||
4. Dujac(4) W: 57Kg J: Fuuma Ono F: 1634 | 6 5.5 6.5 | ||||
5. Geist Segen(5) W: 57Kg J: Tatsuya Watanabe F: 2221 | 2.4 2.35 2.7 2.8 | ||||
6. Bravery Boss(6) W: 57Kg J: Genta Ochiai F: 8970 | 34 41 67 71 | ||||
7. Virtue(7) W: 57Kg J: Masaaki Kuwamura F: 1125 | 2.1 2.05 1.6 1.65 | ||||
8. Win Protea(8) W: 55Kg J: Asato Wakasugi F: 7769 | 31 34 67 71 | ||||
9. Wine Chan(9) W: 55Kg J: Shoya Hozono F: 0980 | 41 51 67 91 |
Win and Place (Pays 1,2,3)
Chat with Expert