Mombetsu - JPN, JPN
5 November 2026, 10:25AM
JPN Race 10 - Mombetsu
Overcast
1000m
Good
10:25 AM
Boxed
Runners | Current Odds | 1 2 3 |
|---|---|---|
1. Kanade(1) W: 55Kg J: Genta Ochiai F: 9417 | - | 1 2 3 |
2. Isle De Fleur(2) W: 52Kg J: Yuuta Ogawa F: 5919 | - | 1 2 3 |
3. Ville Michan(3) W: 54Kg J: Ryouga Fujita F: 7896 | - | 1 2 3 |
4. Luminous One(4) W: 56Kg J: Shinya Matsui F: 6800 | - | 1 2 3 |
5. Live Your Dream(5) W: 56Kg J: Masaaki Kuwamura F: 6371 | - | 1 2 3 |
6. Happy Day(6) W: 56Kg J: Yuuki Miyauchi F: 6961 | - | 1 2 3 |
7. Best Sky(7) W: 55Kg J: Fuuma Ono F: 3215 | - | 1 2 3 |
8. Potpourri No Kaori(8) W: 55Kg J: Youji Kamei F: f1 | - | 1 2 3 |
9. Gwaenchanhayo(9) W: 55Kg J: Yuuji Iwahashi F: f103 | - | 1 2 3 |
10. Mister Kiretto(10) W: 56Kg J: Yamato Ishikawa F: 2752 | - | 1 2 3 |
Chat with Expert