Mombetsu - JPN, JPN
5 November 2026, 10:25AM
JPN Race 10 - Mombetsu
Overcast
1000m
Good
10:25 AM
Runners | VIC Win | Middle Tote (Place) |
|---|---|---|
1. Kanade(1) W: 55Kg J: Genta Ochiai F: 9417 | ||
2. Isle De Fleur(2) W: 52Kg J: Yuuta Ogawa F: 5919 | ||
3. Ville Michan(3) W: 54Kg J: Ryouga Fujita F: 7896 | ||
4. Luminous One(4) W: 56Kg J: Shinya Matsui F: 6800 | ||
5. Live Your Dream(5) W: 56Kg J: Masaaki Kuwamura F: 6371 | ||
6. Happy Day(6) W: 56Kg J: Yuuki Miyauchi F: 6961 | ||
7. Best Sky(7) W: 55Kg J: Fuuma Ono F: 3215 | ||
8. Potpourri No Kaori(8) W: 55Kg J: Youji Kamei F: f1 | ||
9. Gwaenchanhayo(9) W: 55Kg J: Yuuji Iwahashi F: f103 | ||
10. Mister Kiretto(10) W: 56Kg J: Yamato Ishikawa F: 2752 |
Win and Place (Pays 1,2,3)
Bet Type
Stake
Chat with Expert