| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 11. Davay Oscar(11) W: 55Kg J: Yuuki Miyauchi F: f2x | 0.00 | 0.00 | 5.601.70 | 5.602.90 | 5.601.70 |
2nd 9. Davay Crystal(9) W: 55Kg J: Junki Mochizuki F: f2 | 2.00 | 2.20 | 2.00 | ||
3rd 8. Alphonsina(8) W: 55Kg J: Fuuma Ono F: 5533 | 1.50 | 1.30 | 1.50 |
Exotics
Quinella
11/9
9.4
Exacta
11, 9
19.6
Trifecta
11, 9, 8
94.4
First Four
11, 9, 8, 4
191.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Allonsy Sannasubi(1) W: 55Kg J: Manato Kurosawa F: f50 | 81 91 101 151 | ||||
2. Nanairo(2) W: 55Kg J: Youji Kamei F: f3 | 41 51 61 | ||||
3. Brightia Bunny(3) W: 55Kg J: Masaaki Kuwamura F: f76 | 51 61 81 101 | ||||
4. Hakuai Reve(4) W: 55Kg J: Genta Ochiai F: 2622 | 1.55 1.65 1.8 1.85 | ||||
6. Ruby Grass(6) W: 55Kg J: Yuuji Iwahashi F: f6 | 21 26 34 41 | ||||
7. Kura Face(7) W: 55Kg J: Yamato Ishikawa F: 6664 | 41 51 41 51 | ||||
8. Alphonsina(8) W: 55Kg J: Fuuma Ono F: 5533 | 7 6.5 6 6.5 | ||||
9. Davay Crystal(9) W: 55Kg J: Junki Mochizuki F: f2 | 6.5 6 4.4 4.6 | ||||
10. Rinneno Hanadokei(10) W: 55Kg J: Shinya Matsui F: 3449 | 34 41 51 41 | ||||
11. Davay Oscar(11) W: 55Kg J: Yuuki Miyauchi F: f2x | 6.5 6 5 4.8 | ||||
12. Whip Flower(12) W: 55Kg J: Takafumi Hattori F: f2 | 13 12 15 16 |
5. As Feet | Scratched @ Wed 26 Aug, 3:20AM |
Win and Place (Pays 1,2,3)
Chat with Expert