| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Bragbor(2) W: 60.5Kg J: O J Orr F: 707x | 0.00 | 0.00 | 6.502.80 | 6.502.80 | 6.502.80 |
2nd 4. Stoneacre Donny(4) W: 61.5Kg J: D Fentiman F: 2915 | 2.40 | 2.40 | 2.40 | ||
3rd 5. Light Of Paris(11) W: 61Kg J: R Havlin F: 17x3 | 3.20 | 3.20 | 3.20 |
Exotics
Quinella
8/4
31.3
Exacta
8, 4
74.7
Trifecta
8, 4, 5
677.9
First Four
8, 4, 5, 1
209.6
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Twisting Physics(12) W: 63.5Kg J: K Shoemark F: 215x | 5.5 6 7 7.5 | |
2. Caromb(3) W: 62.5Kg J: Rowan Scott F: 49x7 | 20 21 19 26 | |
3. Black Chiffon(14) W: 61.5Kg J: Callum Hutchinson F: x42x | 5.5 6 7.5 6.5 | |
4. Stoneacre Donny(4) W: 61.5Kg J: D Fentiman F: 2915 | 3.3 3.4 7.5 6.5 | |
5. Light Of Paris(11) W: 61Kg J: R Havlin F: 17x3 | 7 6.5 12 8.5 | |
6. Rajapour(8) W: 60.5Kg J: Mark Winn F: 2092 | 15 16 51 41 | |
7. Nizam(7) W: 60.5Kg J: Edward Greatrex F: 0000 | 34 41 8 10 | |
8. Bragbor(2) W: 60.5Kg J: O J Orr F: 707x | 7.5 6.5 6 7 | |
9. Bearish(5) W: 60Kg J: Jason Hart F: 1094 | 13 14 9 10 | |
10. Sovereign View(1) W: 60Kg J: L Morris F: 431x | 9.5 10 19 15 | |
11. Per Contra(10) W: 60Kg J: D Allan F: 1382 | 5.5 6 9.5 8 | |
12. Moonlight Warrior(13) W: 57Kg J: Marco Ghiani F: 41x0 | 26 31 41 21 | |
13. High Point(6) W: 56Kg J: A Mullen F: 0689 | 71 81 151 101 | |
14. Humble Spark(9) W: 55.5Kg J: Lauren Young(A2.5) F: 6594 | 34 41 20 31 |
Win, Eachway and Place (Pays 1,2,3)
Chat with Expert