| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Eagle Storm(3) W: 57.5Kg J: George Wood F: f836 | 0.00 | 0.00 | 38.206.70 | 38.206.70 | 38.206.70 |
2nd 1. Odegaard(7) W: 61.5Kg J: Aiden Brookes F: 45x5 | 1.20 | 1.20 | 1.20 | ||
3rd 3. Printing Money(6) W: 60Kg J: L Morris F: 3914 | 1.80 | 1.80 | 1.80 |
Exotics
Quinella
9/1
52.9
Exacta
9, 1
133.9
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Odegaard(7) W: 61.5Kg J: Aiden Brookes F: 45x5 | 6 6.5 14 10 | |
2. Nascent Star(11) W: 61.5Kg J: K Stott F: 9436 | 5.5 5 6 5.5 | |
3. Printing Money(6) W: 60Kg J: L Morris F: 3914 | 4.2 4.4 3.7 4 | |
4. Halcon(5) W: 59.5Kg J: D Allan F: 3680 | 21 26 61 51 | |
5. Admiral Leach(9) W: 59.5Kg J: R Havlin F: f090 | 5 4.6 6 7.5 | |
6. Seadreamin(10) W: 59.5Kg J: O J Orr F: f079 | 11 12 17 15 | |
7. Texting(4) W: 59.5Kg J: Jason Hart F: 6673 | 6.5 7 4.4 5 | |
8. Miss You Nights(8) W: 59Kg J: George Bass F: 8451 | 6.5 7 12 8 | |
9. Eagle Storm(3) W: 57.5Kg J: George Wood F: f836 | 8 8.5 34 31 | |
11. Sankhum Galaxy(2) W: 54Kg J: A Mullen F: 8063 | 11 12 8 11 | |
12. Five Star George(1) W: 52.5Kg J: Tom Kiely-marshall(A1.5) F: f080 | 51 61 41 51 |
10. Jaydee's Dream | Scratched @ Thu 05 Nov, 7:58PM |
Win and Place (Pays 1,2,3)
Chat with Expert