| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Royal Message(4) W: 58Kg J: K Shoemark F: 557x | 0.00 | 0.00 | 3.902.20 | 3.902.20 | 3.902.20 |
2nd 6. Lizzie Bennet(2) W: 58Kg J: K Stott F: f253 | 1.20 | 1.20 | 1.20 | ||
3rd 4. Capricious Star(8) W: 58Kg J: Pierre-louis Jamin F: f3 | 1.04 | 1.00 | 1.04 |
Exotics
Quinella
10/6
23.4
Exacta
10, 6
15
Trifecta
10, 6, 4
56.7
First Four
10, 6, 4, 2
9.2
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Another Festival(5) J: T Eaves W: 58Kg | 41 61 67 51 | |
2. Benedetti(9) W: 58Kg J: O J Orr F: f4 | 19 20 8.5 13 | |
3. Cant Bear The Heat(1) J: Sean Kirrane W: 58Kg | 19 20 31 34 | |
4. Capricious Star(8) W: 58Kg J: Pierre-louis Jamin F: f3 | 2.8 2.7 3.8 3.3 | |
5. Lady Mombasa(10) W: 58Kg J: Rowan Scott F: f7 | 51 61 101 151 | |
6. Lizzie Bennet(2) W: 58Kg J: K Stott F: f253 | 7 6.5 3.8 4 | |
7. Miss Eileen(3) W: 58Kg J: Kaiya Fraser F: f49 | 34 41 51 34 | |
8. Mobilizing(6) J: S H James W: 58Kg | 1.65 1.7 4.2 4.4 | |
9. Queen Bee For You(7) W: 58Kg J: D Fentiman F: f7 | 101 151 61 301 | |
10. Royal Message(4) W: 58Kg J: K Shoemark F: 557x | 8.5 9 4.2 4.6 |
Win and Place (Pays 1,2,3)
Chat with Expert