Rosehill, NSW
18 July 2026, 01:15AM
Kia Ora Bloodlines To Headlines Handicap
Fine
1200m
Heavy9
1:15 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
1. Internal Affairs(9) W: 58.5Kg J: Tyler Schiller F: 42x1 T: Brad Widdup | 10 11 9.5 8.5 | 8.50 | 1 2 3 |
2. Seeiaye(8) W: 58.5Kg J: Chad Schofield F: x862 T: Peter Snowden | 3 3.1 2.8 2.5 | Fav 2.50 | 1 2 3 |
3. Threads(1) W: 58.5Kg J: Nash Rawiller F: f63x T: C Maher | 7 6.5 6 | 6.00 | 1 2 3 |
4. Audit(2) W: 58Kg J: Andrew Adkins F: f10x T: L J Bridge | 31 34 26 21 | 21.00 | 1 2 3 |
5. Forest King(5) W: 57.5Kg J: Dylan Gibbons F: f17x T: John O'Shea & Tom Charlton | 7.5 8 8.5 6.5 | 6.50 | 1 2 3 |
7. Joint Venture(4) W: 56Kg J: Sam Clipperton F: f3 T: C J Waller | 19 20 16 17 | 17.00 | 1 2 3 |
8. Gatineau(10) W: 55.5Kg J: Tommy Berry F: f5 T: M, W & J Hawkes | 7.5 8 7.5 6 | 6.00 | 1 2 3 |
9. Helldeeva(11) W: 55Kg J: Rachel King F: 6x16 T: Peter Snowden | 21 26 21 18 | 18.00 | 1 2 3 |
11. Leonessa(3) W: 54Kg J: Siena Grima(A2.0) F: f64x T: C J Waller | 15 16 15 14 | 14.00 | 1 2 3 |
12. Truly Graphic(7) W: 54Kg J: Molly Bourke(A1.5) F: f48 T: A P Ball | 101 151 201 101 | 101.00 | 1 2 3 |
6. Satin Summer | Scratched @ Fri 17 Jul, 9:17PM (Deductions: Win 17 Place 14 ) | ||||||||||
10. Krasina | Scratched @ Wed 15 Jul, 9:23PM |
Chat with Expert