| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Actuel(7) W: 55Kg J: Masashige Honda F: 85x1 | 0.00 | 0.00 | 1.041.04 | 1.101.10 | 1.041.04 |
2nd 4. Rhein Hope(4) W: 55Kg J: Genki Fujimoto F: f21 | 1.20 | 1.40 | 1.20 | ||
3rd 3. La Mantovana(3) W: 54Kg J: Riku Takami F: f10x | 3.40 | 3.10 | 3.40 |
Exotics
Quinella
7/4
2.2
Exacta
7, 4
2.2
Trifecta
7, 4, 3
12.7
First Four
7, 4, 3, 6
29.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Orange Lucifer(1) W: 55Kg J: Youichi Andou F: 3495 | 21 17 31 34 | ||||
2. Daiwa Curren City(2) W: 54Kg J: Haruku Sano F: f1x | 51 41 91 101 | ||||
3. La Mantovana(3) W: 54Kg J: Riku Takami F: f10x | 21 19 26 21 | ||||
4. Rhein Hope(4) W: 55Kg J: Genki Fujimoto F: f21 | 8.5 8 11 8.5 | ||||
5. Musashi Penny(5) W: 54Kg J: Ryou Nobata F: f51 | 34 31 61 71 | ||||
6. Airosa(6) W: 54Kg J: Ryou Fujita F: 117x | 10 9.5 12 9 | ||||
7. Actuel(7) W: 55Kg J: Masashige Honda F: 85x1 | 1.16 1.18 1.05 1.1 | ||||
8. Rovaniemi(8) W: 55Kg J: Kousuke Sakurai F: 9168 | 41 51 81 151 | ||||
9. Shanghai Yoshino(9) W: 55Kg J: Shou Yoshii F: 1366 | 31 34 67 71 |
Win and Place (Pays 1,2,3)
Chat with Expert