| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Noble Motion(1) W: 55Kg J: Tekehiro Kasano F: f1 | 0.00 | 0.00 | 20.803.90 | 36.605.80 | 20.803.90 |
2nd 6. Ken Black(6) W: 56Kg J: Genki Fujimoto F: 1x43 | 1.40 | 1.30 | 1.40 | ||
3rd 4. Yuyu Viola(4) W: 56Kg J: Masashige Honda F: f122 | 1.20 | 1.40 | 1.20 |
Exotics
Quinella
1/6
32.7
Exacta
1, 6
75.6
Trifecta
1, 6, 4
204.8
First Four
1, 6, 4, 3
687.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Noble Motion(1) W: 55Kg J: Tekehiro Kasano F: f1 | 17 19 26 31 | ||||
2. Princess Ribbon(2) W: 54Kg J: Tsubasa Sasagawa F: f1 | 3.8 4.4 5 5.5 | ||||
3. Takarabune(3) W: 55Kg J: Takayuki Yano F: f1x | 4.4 2.7 3.5 3.4 | ||||
4. Yuyu Viola(4) W: 56Kg J: Masashige Honda F: f122 | 2.3 2.6 2.5 2.7 | ||||
5. Kyoei Akagi(5) W: 56Kg J: Ryou Fujita F: 4103 | 10 12 15 11 | ||||
6. Ken Black(6) W: 56Kg J: Genki Fujimoto F: 1x43 | 7.5 8 3.8 3.7 | ||||
7. Tony Bryan(7) W: 55Kg J: Ryou Nobata F: f61 | 31 41 101 151 | ||||
8. Sakaben Speed(8) W: 55Kg J: Haruhito Nakayama F: f19 | 19 26 91 101 |
Win and Place (Pays 1,2,3)
Chat with Expert