| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Epiphany(8) W: 60Kg J: Mickaelle Michel(A1.5) | 0.00 | 0.00 | 17.402.60 | 15.904.70 | 19.103.50 |
2nd 3. Secraterix(3) W: 60Kg J: Callan Murray | 1.60 | 1.60 | 1.30 | ||
3rd 5. Blue Storm Runner(5) W: 60Kg J: Anaas Mosaheb(A2.5) F: f76x | 9.10 | 3.40 | 9.60 |
Exotics
Quinella
8/3
20.9
Exacta
8, 3
85.9
Trifecta
8, 3, 5
1812.2
First Four
8, 3, 5, 10
2678.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Satisfied(1) W: 60Kg J: Philasande Mxoli F: 5723 | 14 15 5.5 5 | ||||
2. Brave Xylah(2) J: Calvin Habib W: 60Kg | 26 31 51 41 | ||||
3. Secraterix(3) J: Callan Murray W: 60Kg | 1.55 1.6 2.4 2.5 | ||||
4. Olde Worlde(4) W: 60Kg J: Kabelo Matsunyane F: f0 | 51 61 201 151 | ||||
5. Blue Storm Runner(5) W: 60Kg J: Anaas Mosaheb(A2.5) F: f76x | 34 41 101 71 | ||||
6. Seachtu Realta(6) W: 60Kg J: C Maujean F: 5735 | 41 61 151 51 | ||||
7. Interdict(7) J: R Danielson W: 60Kg | 34 41 91 101 | ||||
8. Epiphany(8) J: Mickaelle Michel(A1.5) W: 60Kg | 20 21 26 19 | ||||
9. Caramello(9) J: Blaine Marx-jacobson W: 60Kg | 26 31 34 | ||||
10. Amberforgo(10) W: 60Kg J: K De Melo F: f43 | 8.5 9 8 8.5 | ||||
11. Humility(11) J: Malesela Katjedi W: 60Kg | 34 41 51 34 | ||||
12. Quite A Day(12) W: 60Kg J: Craig Zackey F: f2x | 3.5 3.4 2.45 3 |
Win and Place (Pays 1,2,3)
Chat with Expert