| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Green Diamond(1) W: 60Kg J: Craig Zackey F: x854 | 0.00 | 0.00 | 4.301.90 | 5.101.04 | 4.801.60 |
2nd 6. Playing Trix(5) W: 52.5Kg J: Blaine Marx-jacobson F: 0x11 | 14.80 | 4.60 | 1.90 | ||
3rd 10. Whistle The Tune(9) W: 62.5Kg J: K De Melo F: 72x4 | 1.70 | 3.20 | 1.90 |
Exotics
Quinella
2/6
34.6
Exacta
2, 6
29.2
Trifecta
2, 6, 10
134.4
First Four
2, 6, 10, 9
784.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Win TOTE | Place TOTE |
|---|---|---|---|---|
2. Green Diamond(1) W: 60Kg J: Craig Zackey F: x854 | 4.8 4.6 4 4.4 | |||
3. Anchorage(2) W: 57Kg J: Tristan Godden F: 351x | 7.5 8 12 9.5 | |||
4. Trip Of Faith(3) W: 52.5Kg J: Kabelo Matsunyane F: 3111 | 5 4.8 5.5 | |||
5. Victory In Orleans(4) W: 52.5Kg J: Malesela Katjedi F: 311x | 12 13 21 26 | |||
6. Playing Trix(5) W: 52.5Kg J: Blaine Marx-jacobson F: 0x11 | 5 5.5 7 6.5 | |||
7. Precocious(6) W: 58.5Kg J: R Fourie F: x341 | 5 4.8 4.2 3.8 | |||
8. Perfect Miracle(7) W: 62Kg J: Mickaelle Michel(A1.5) F: 115x | 8.5 9 11 9.5 | |||
9. Fiery Rose(8) W: 53Kg J: Jarryd Penny F: 1x7x | 12 13 19 18 | |||
10. Whistle The Tune(9) W: 62.5Kg J: K De Melo F: 72x4 | 5.5 6 7.5 7 |
1. Arverni Princess | Scratched @ Fri 06 Nov, 8:19PM |
Win and Place (Pays 1,2,3)
Chat with Expert