| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Taxi To The Moon(1) W: 62Kg J: R Fourie F: 110x | 0.00 | 0.00 | 2.901.80 | 3.601.80 | 2.801.60 |
2nd 4. Charming Cheetah(4) W: 52.5Kg J: Kabelo Matsunyane F: 6515 | 2.20 | 5.80 | 3.50 | ||
3rd 3. Ziyasha(3) W: 60Kg J: Calvin Habib F: 56x2 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
1/4
18.7
Exacta
1, 4
25.5
Trifecta
1, 4, 3
71.9
First Four
1, 4, 3, 6
120.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Win TOTE | Place TOTE |
|---|---|---|---|---|
1. Taxi To The Moon(1) W: 62Kg J: R Fourie F: 110x | 2.7 2.6 3 2.8 | |||
2. William Robertson(2) W: 62Kg J: Trent Mayhew F: 08x6 | 14 15 41 31 | |||
3. Ziyasha(3) W: 60Kg J: Calvin Habib F: 56x2 | 4 3.9 4.8 4.4 | |||
4. Charming Cheetah(4) W: 52.5Kg J: Kabelo Matsunyane F: 6515 | 7 7.5 14 11 | |||
5. One Fine Winter(5) W: 52.5Kg J: Mickaelle Michel(A1.5) F: 683x | 7 7.5 10 9 | |||
6. Speedman(6) W: 54Kg J: K De Melo F: 2x5x | 2.9 2.8 2 2.05 |
No Third Dividend (Less than 8 runners)
Chat with Expert