| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Go For Broke(6) W: 59Kg J: Craig Zackey F: 2354 | 0.00 | 0.00 | 6.703.10 | 5.102.10 | 3.902.10 |
2nd 4. Midnight Special(3) W: 59Kg J: Philasande Mxoli F: 326x | 1.50 | 1.50 | 1.30 | ||
3rd 2. Piteraq(2) W: 60Kg J: R Danielson F: 2532 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
7/4
6.8
Exacta
7, 4
13.9
Trifecta
7, 4, 2
21.3
First Four
7, 4, 2, 6
421.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Blaq Torque(1) J: Callan Murray W: 59Kg | 4.6 4.2 10 11 | ||||
2. Piteraq(2) W: 60Kg J: R Danielson F: 2532 | 3.9 3.5 3.1 2.9 | ||||
4. Midnight Special(3) W: 59Kg J: Philasande Mxoli F: 326x | 2.6 2.45 2 2.2 | ||||
5. Fascinator(4) W: 59Kg J: Blaine Marx-jacobson F: 0464 | 21 26 6.5 9 | ||||
6. Unvarnished Gold(5) W: 59Kg J: Kendall Minnie F: x658 | 34 41 151 51 | ||||
7. Go For Broke(6) W: 59Kg J: Craig Zackey F: 2354 | 5.5 5 6 6.5 |
3. Elegant Edge | Scratched @ Tue 10 Nov, 7:02PM | ||||||||||
8. Caraxes | Scratched @ Thu 12 Nov, 8:48AM (Deductions: Win 17 Place 19 ) | ||||||||||
9. Maranello | Scratched @ Thu 12 Nov, 8:48AM |
No Third Dividend (Less than 8 runners)
Chat with Expert