| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Rosy Lemon(9) W: 58.5Kg J: Tristan Godden F: 5566 | 0.00 | 0.00 | 25.005.30 | 22.506.00 | 21.804.20 |
2nd 8. Be My Fate(8) W: 59Kg J: Craig Zackey F: 3335 | 2.30 | 2.10 | 2.00 | ||
3rd 6. Hopscotch(6) W: 52.5Kg J: Jason Gates F: 6792 | 2.50 | 2.60 | 1.90 |
Exotics
Quinella
9/8
56.7
Exacta
9, 8
151.6
Trifecta
9, 8, 6
466.5
First Four
9, 8, 6, 2
1533.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Bright Comet(1) W: 60Kg J: Kabelo Matsunyane F: x142 | 3.1 3.2 3 2.9 | ||||
2. Sword Of Light(2) W: 60Kg J: Mickaelle Michel(A1.5) F: 2214 | 4 4.2 6 4.6 | ||||
3. Be The One(3) W: 57.5Kg J: Philasande Mxoli F: 5214 | 10 11 20 16 | ||||
4. Ghostbuster(4) W: 53Kg J: Anaas Mosaheb(A2.5) F: 7235 | 17 19 9.5 9 | ||||
5. Red Sparrow(5) W: 57.5Kg J: Calvin Habib F: 5820 | 14 15 26 21 | ||||
6. Hopscotch(6) W: 52.5Kg J: Jason Gates F: 6792 | 4.6 3.8 7 6.5 | ||||
7. Party Punch(7) W: 54.5Kg J: Kobeli Lihaba F: 2934 | 67 71 15 14 | ||||
8. Be My Fate(8) W: 59Kg J: Craig Zackey F: 3335 | 3.4 3.5 6.5 5 | ||||
9. Rosy Lemon(9) W: 58.5Kg J: Tristan Godden F: 5566 | 18 19 61 26 |
Win and Place (Pays 1,2,3)
Chat with Expert