| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Secret Chord(10) W: 58.5Kg J: Philasande Mxoli F: 1211 | 0.00 | 0.00 | 9.601.90 | 8.501.90 | 6.902.90 |
2nd 11. Fire 'n Flames(11) W: 55Kg J: Calvin Habib F: 2435 | 8.40 | 14.20 | 7.60 | ||
3rd 4. Trombolines(4) W: 52.5Kg J: Mickaelle Michel(A1.5) F: 1523 | 2.60 | 2.20 | 2.00 |
Exotics
Quinella
10/11
204.8
Exacta
10, 11
203.5
Trifecta
10, 11, 4
2253
First Four
10, 11, 4, 6
763
Flucs
Runners | Pre-Post Flucs | Fixed Win | Win TOTE | Place TOTE |
|---|---|---|---|---|
1. Kamensky(1) W: 59.5Kg J: Tristan Godden F: 15x8 | 9.5 10 15 11 | |||
2. Paul Revere(2) W: 52.5Kg J: Anaas Mosaheb(A2.5) F: 05x4 | 20 21 8.5 9 | |||
3. Bob's Your Uncle(3) W: 57.5Kg J: Craig Zackey F: x860 | 21 26 19 18 | |||
4. Trombolines(4) W: 52.5Kg J: Mickaelle Michel(A1.5) F: 1523 | 4 4.2 8 7.5 | |||
5. Ariovistus(5) W: 52.5Kg J: Jason Gates F: 1233 | 6 6.5 4.6 4.8 | |||
6. Master Christmas(6) W: 53Kg J: Kobeli Lihaba F: 2424 | 9.5 10 21 12 | |||
7. Immediate Edge(7) W: 60Kg J: Callan Murray F: 10x9 | 4.8 5 16 14 | |||
8. Meu Capitano(8) W: 60Kg J: Kabelo Matsunyane F: 0x79 | 9.5 10 16 12 | |||
9. Obsidian(9) W: 54.5Kg J: K De Melo F: 56x5 | 13 14 31 18 | |||
10. Secret Chord(10) W: 58.5Kg J: Philasande Mxoli F: 1211 | 7 5.5 6.5 7 | |||
11. Fire 'n Flames(11) W: 55Kg J: Calvin Habib F: 2435 | 21 26 151 31 | |||
12. Tintin(12) W: 52.5Kg J: Girish Samo-burthia(A2.5) F: 214x | 7 4.8 6 5.5 |
Win and Place (Pays 1,2,3)
Chat with Expert