| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Slater's Gator(3) F: 3637 T: Jeffrey Henzell | 0.00 | 0.00 | 5.502.20 | 5.502.20 | 5.502.20 |
2nd 4. Last Squiggle(4) F: f5 T: Peter Heterick | 1.20 | 1.20 | 1.20 | ||
3rd 8. Places To Go(8) T: Gary Pearce | 1.60 | 1.60 | 1.60 |
Exotics
Quinella
3/4
12.5
Exacta
3, 4
21.3
Trifecta
3, 4, 8
111.2
First Four
3, 4, 8, 1
499.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Stinger Bee(1) F: 4738 T: Karen Tribe | 31 34 26 21 | ||||
2. Akuli Honey(2) F: 6866 T: Karen Tribe | 81 91 67 101 | ||||
3. Slater's Gator(3) F: 3637 T: Jeffrey Henzell | 4.2 4.4 6.5 7 | ||||
4. Last Squiggle(4) F: f5 T: Peter Heterick | 3.7 3.8 4.8 4.2 | ||||
5. No Broke Boys(5) T: Carlin Wendt | 10 9.5 19 21 | ||||
6. Just A Rose(6) T: Peter Young | 31 34 61 31 | ||||
7. Sweet Bairn(7) T: Sandra Hunt | 2.2 2.25 2.1 2.3 | ||||
8. Places To Go(8) T: Gary Pearce | 3 2.9 3.5 3.4 |
9. Toeing The Line | Scratched @ Tue 06 Oct, 10:55PM | ||||||||||
10. Chasing Oak | Scratched @ Tue 06 Oct, 10:55PM |
Win and Place (Pays 1,2,3)
Chat with Expert